2025 | |
---|---|
April | WATS 2025 |
2024 | |
December | European Air Transport – Catering App Go-Live |
November | IATA Human Factors Task Force Meeting |
July | Air Astana Crew Stain and Fatigue Capture App |
April | Infobox Release: Overfly Permission Management 1.2 |
2023 | |
November | AIR.azure Catering Portal and App Release |
October | Aerologic Evidence Based Training Solution |
August | Jettainer Migration DWH/ART to Microsoft Azure |
March | Founding of avialytics Inc in Tampa, Florida |
2022 | |
December | Jettainer OPS KPI PoC |
July | KSDA2 Monitoring |
April | Lufthansa Demurrage & Invoicing |
2021 | |
November | OTB for Crew Support and HR |
May | Crew & Jumpseater Vaccination Portal & Managment |
March | OTB Special Occurrence Managment |
2020 | |
September | Release of iPad Infobox App |
April | ASL Belgium – Catering App & Portal |
February | OPS Task Board Prototype |
2019 | |
November | IATA Fatigue Aware Workshop |
August | eTR – electronic Training Record Project |
2018 | |
---|---|
July | Flight Safety Analyzer: Redesign for ESC |
May | Crew Catering App 3.0 (allergen, meal preferences, change detection after order) |
April | Ops Board Prototype |
March | Airport CCI Document Maintenance Prototype |
January | Crew Passport Review & Confirmation App |
2017 | |
November | Participation in the Aviation Data Symposium 2017 in Miami |
September | Fatigue Risk & Crew Strain Monitoring |
July | Fatigue Capture App 1.0 |
April | Jumpseater Management Tool: Catering Order Option |
January | Release: Data Management Application 2.0 |
2016 | |
December | Crew Catering App 2.0 |
November | Jettainer: SQL Server 2016 data warehouse prototype |
September | Travel Expense Portal & Crew Expense Handling Application |
March | Infobox Release: Overfly Permission Management 1.2 |
2015 | |
December | Infobox Release: Crew Rest Reporting |
September | Jumpseater Management Tool Release 3.1 |
July | Infobox Release: Overfly Permission Management |
April | AeroLogic: High Availability SQL Server 2014 GoLive |
March | Infobox Release: Crew Catering Application |
January | Infobox Release: Ground Handling |
2014 | |
September | Jumpseater Management Tool Release 2.1 |
June | Infobox Release: Crew Planning Features 2.0 |
April | Jumpseater Management Tool Release 2.0 |
February | Release of Flight Safety Analyzer 1.0 |
2013 | |
August | Release of Flight Safety Analyzer Prototype & Flight Safety BOX beta 1 with live data |
April | avialytics Airline Management Cockpit |
February | Flight Safety Analyzer Prototype |
2012 | |
December | Release of iPad Infobox App |
September | Jumpseater Management Tool Release 1.2 |
July | 6th avialytics-webtelligence cup |
May | Infobox Release 1.2 |
February | Presentation at the SQL Server Launch 2012 in Cologne:”Business Intelligence in the Aviation Industry –
Examples with prospects to SQL Server 2012″ |
January | Jettainer: SQL Server 2012 GoLive with 1st Application |
2011 | |
November | Jumpseater Management Tool Release 1 |
October | Jettainer: SQL Server 2012 data warehouse and reporting prototype |
September | avialytics Infobox Airline Flight Information System Release 1 |
August | avialytics Data Warehouse and Operational Datastore Release 1 |
July | Business Kickoff (webtelligence spin-off) |